| ExxonMobil Premium HDME 50 | |
| Kinematic Viscosity, cSt @ 40°C | |
| cSt @ 40°C | 40-75 |
| cSt @ 50°C | 25 - 45 |
| Density @ 15°C kg/m³ | 895 - 915 |
| Cetane Index | N/A |
| CCAI | 795 - 810 |
| Sulfur Content, mass % | <0.1 |
| Flash Point, °C | > 70 |
| Hydrogen Sulfide, mg/kg | < 1 |
| Acid Number, mg KOH/g | < 0.1 |
| Total Sediment - existent, mass % | < 0.01 |
| Total Sediment - aged, mass % | 0.01 |
| Oxidation Stability, mass % | < 0.01 |
| Carbon Residue, mass % | < 0.30 |
| Pour Point, °C | 9 - 15 |
| Appearance |
Brown / green
, opaque
|
| Water, vol % | 0.05 |
| Ash, mass % | < 0.01 |
| HFRR lubricity, microns | <320 |
| Vanadium, mg/kg | < 1 |
| Sodium, mg/kg | < 1 |
| Al + Si, mg/kg | <0.3 |
| Ca, mg/kg | < 1 |
| Zn, mg/kg | < 1 |
ExxonMobil Premium HDME 50
2021-05-18 09:13 点击:172